Stock Number |
Strain Name |
Former Name | |||
|---|---|---|---|---|---|
| 000311 | B6.Cg-Pax3Sp N/J | B6-Pax3Sp.Cg-N/J | |||
| 000469 | B10.A-H2a H2-T18a/SgSnJ | B10.A/SgSnJ | |||
| 000552 | B6.Cg-Aw-J EdaTa-6J Sxr | B6-Aw-J-EdaTa-6J.Cg-Sxr | |||
| 000648 | AKR/J | Soat1 | |||
| 000841 | B6.Cg-Aw-J EdaTa-By/J | B6-Aw-J.CBy-EdaTa-By/J | |||
| 001434 | C3HeB/FeJ x STX/Le-Mc1rE-so Gli3Xt-J Zeb1Tw/J | C3HeB/FeJ x STX/Le-Mc1rE-so Gli3Xt-J Tw/J | |||
| 001622 | B6.Cg-Gpi1a Hbath-J | B6.CAST-Gpi1a.Cg-Hbath-J | |||
| 001730 | B6.Cg-Aw-J EdaTa-6J Sxrb Hya-/J | B6-Aw-J-EdaTa-6J.Cg-Sxrb Hya-/J | |||
| 001737 | B6.Cg-Hrhr H2-T18a/J | B6.A-H2-T18a.HRS-Hrhr/J | |||
| 001752 | STOCK T(7;15)9H/J | B6CBCa Aw-J/A-T(7;15)9H/J | |||
| 001752 | STOCK T(7;15)9H/J | B6CBCa Aw-J/A-T(7;15)9H/J | |||
| 001809 | B6.Cg-Aw-J EdaTa-6J +/+ ArTfm/J | B6-Aw-J.Cg-EdaTa-6J +/+ ArTfm/J | |||
| 001830 | A/J-Abcg5trac/J | A/J-trac | |||
| 001906 | C3fBAnl.Cg-Catb/AnlJ | C3Ga.Cg-Catb/J | |||
| 001979 | C3A.Cg-Pde6b+ Prph2Rd2/J | C3A.BLiA-Pde6b+.O20-Prph2Rd2/J | |||
| 002021 | B6Ei.LT-Y(IsXPAR;Y)Ei/EiJ | Y* | |||
| 002021 | B6Ei.LT-Y(IsXPAR;Y)Ei/EiJ | B6Ei.LT-Y*/EiJ | |||
| 002455 | MRL.Cg-B2mtm1Unc Faslpr | MRL-Faslpr.129P2(B6)-B2mtm1Unc | |||
| 002717 | B6;C-Cntn1m1J/GrsrJ | BALB/cJ-nm802 | |||
| 003153 | WLC.Cg-H2d Mtv2a/MorJ | WLC.C-H2d.GR-Mtv2/MorJ | |||
| 003391 | C57BL/6J-Rd9/Boc | C57BL/6J-Rd9/J | |||
| 003647 | B6EiC3Sn.BLiAF1/J | (C57BL/6JEiJ x C3Sn.BLiA-Pde6b+)F1 | |||
| 004171 | CByJ.A-Abcg5trac/J | CByJ.A-trac/J | |||
| 004624 | FVB.129P2-Pde6b+ Tyrc-ch Fmr1tm1Cgr/J | FVB.129P2-Fmr1tm1Cgr/J | |||
| 005048 | B6;129-Rnu2-8nmf291/J | B6;129-Rnu2nmf291 | |||
| 005048 | B6;129-Rnu2-8nmf291/J | B6;129-nmf291/J | |||
| 006483 | CByJ.129S2(B6)-Cd4tm1Mak/J | CBy.129S2(B6)-Cd4tm1Mak/J | |||
| 007807 | STOCK Tg(Wnt1-cre)11Rth Tg(Wnt1-GAL4)11Rth/MileJ | STOCK Tg(Wnt1-cre)11Rth/MileJ | |||
| 009069 | B6;129-Dusp6tm1Jmol/J | B6;129X1-Dusp6tm1Jmol/J | |||
| 009079 | STOCK Mll1tm2(MLLT3)Thr/KsyJ | B6.129P2(Cg)-Mll1tm2(MLLT3)Thr/KsyJ | |||
| 009107 | B6.Cg-Tg(Wnt1-cre)11Rth Tg(Wnt1-GAL4)11Rth/J | B6.Cg-Tg(Wnt1-cre)11Rth Tg(Wnt1-GAL4)11Rth/MileJ | |||
| 009107 | B6.Cg-Tg(Wnt1-cre)11Rth Tg(Wnt1-GAL4)11Rth/J | B6.Cg-Tg(Wnt1-cre)11Rth/MileJ | |||
| 009596 | B6.129P2(Cg)-Hprttm33(Ple183-EGFP)Ems/Mmjax | B6.129P2(Cg)-Hprttm33(Ple183-EGFP)Ems/Mmjax | |||
| 010636 | NOD.Cg-B2mtm1Unc Prkdcscid Il2rgtm1Wjl/SzJ | NOD.Cg-Prkdcscid B2mtm1Unc Il2rgtm1Wjl/SzJ | |||
| 010814 | D2;B6-LdlrHlb301/J | D2.B6-LdlrHlb301/J | |||
| 012441 | STOCK Tg(tetO-LRRK2*G2019S)E3Cai/J | C57BL/6J-Tg(tetO-LRRK2*G2019S)E3Cai/J | |||
| 012450 | B6;D2-Tg(tetO-SNCA)1Cai/J | C57BL/6J-Tg(tetO-SNCA)1Cai/J | |||
| 012624 | BALB/cJ-Pld4thss/GrsrJ | BALB/cJ-thss/GrsrJ | |||
| 012705 | B6;CBA-Tg(ATXN3*)84.2Cce/IbezJ | B6.Cg-Tg(ATXN3*)84.2Cce/IbezJ | |||
| 012868 | B6129S8F1/J | B6129S8F1/J | |||
| 013702 | STOCK Cep290tm1.1Jgg/J | B6.129(Cg)-Cep290tm1.1Jgg/J | |||
| 013702 | STOCK Cep290tm1.1Jgg/J | B6.Cg-Cep290tm1.1Jgg/J | |||
| 013781 | B6;FVB-Tg(Myh6/NFAT-luc)1Jmol/J | B6.FVB-Tg(Myh6/NFAT-luc)1Jmol/J | |||
| 014108 | STOCK Epn3tm1.1Pdc/J | B6.Cg-Epn3tm1.1Pdc/J | |||
| 014536 | B6.Cg-Hprttm75(Ple143-lacZ)Ems/Mmjax | B6.129P2(Cg)-Hprttm75(Ple143-lacZ)Ems/Mmjax | |||
| 014544 | STOCK Tg(tetO-ABL1*P242E*P249E)CPdav/J | B6.Cg-Tg(tetO-ABL1*P242E*P249E)CPdav/J | |||
| 014649 | B6;129S4-Yy1tm2Yshi/J | B6.129S4-Yy1tm2Yshi/J | |||
| 015838 | STOCK Tg(Camk2a-tTA)1Mmay Tg(tetO-ABL1*P242E*P249E)CPdav/J | B6.Cg-Tg(Camk2a-tTA)1Mmay Tg(tetO-ABL1*P242E*P249E)CPdav/J | |||
| 016252 | STOCK Tg(Hoxb7-Venus*)17Cos/J | 129S.Cg-Tg(Hoxb7-Venus*)17Cos/J | |||
| 016574 | B6;129-ORF61tm1.1Itl/J | B6;129-ORF61tm2Zhang/J | |||
| 016584 | STOCK Tg(Tph2-icre/ERT2)6Gloss/J | C57BL/6N-Tg(Tph2-icre/ERT2)6Gloss/J | |||
| 016608 | C57BL/6-Tg(Prnp-TARDBP)3cPtrc/J | C57BL/6-Tg(Prnp-TARDBP)3cLtrc/J | |||
| 016896 | B6.129P2(Cg)-Cdc14btm1.2Pzg/J | B6.129P2-Cdc14btm1.2Pzg/J | |||
| 016914 | B6.129S7-Del(7Slx1b-Sept1)4Aam/J | B6.Cg-Del(7Slx1b-Sept1)4Aam/J | |||
| 016915 | B6.127S7-Dp(7Slx1b-Sept1)5Aam/J | B6.Cg-Dp(7Slx1b-Sept1)4Aam/J | |||
| 016928 | 129;B6-Dpysl5tm1Gosh/J | 129-Dpysl5tm1Gosh/J | |||
| 016929 | C57BL/6-Cd1d1tm1.1Aben/J | C57BL/6-Cd1d1/Cd1d2tm1.1Aben/J | |||
| 017294 | B6(C)-Cd1d1tm1.2Aben/J | B6(C)-Cd1d1/Cd1d2tm1.2Aben/J | |||
| 017309 | B6.129P2-Syktm1.2Tara/J | B6.129P2-Sykbtm1.2Tara/J | |||
| 017455 | B6;129-Gt(ROSA)26Sortm1(CAG-COP4*E123T*H134R,-tdTomato)Gfng/J | B6;129-Gt(ROSA)26Sortm1(COP4*H134R/*E123T,tdTomato)Gfng/J | |||
| 017482 | B6.129(Cg)-Cntnap2tm1Pele/J | B6.Cg-Cntnap2tm1Pele/J | |||
| 017492 | B6.129P2-Gt(ROSA)26Sortm1(CAG-Brainbow2.1)Cle/J | B6.Cg-Gt(ROSA)26Sortm1(CAG-Brainbow2.1)Cle/J | |||
| 017494 | B6;D-Tg(Tshz3-GFP/cre)43Amc/J | B6;DBA-Tg(Tshz3-GFP/cre)43Amc/J | |||
| 017496 | B6;D-Tg(Lfng-TagRFP/cre/ERT2)8Amc/J | B6;DBA-Tg(Lfng-TagRFP/cre/ERT2)8Amc/J | |||
| 017524 | B6;129-Tg(CMV-Bgeo,-WGA,-ALPP)1Mgmj/J | C57BL/6-Tg(CMV-Bgeo,-WGA,-ALPP)1Mgmj/J | |||
| 017530 | STOCK Tg(ACTB-tdTomato,-EGFP)11Luo Trp53tm1Tyj Nf1tm1Par/J | STOCK Trp53tm1Tyj Nf1tm1Par Tg(ACTB-tdTomato,-EGFP)11Luo/J | |||
| 017530 | STOCK Tg(ACTB-tdTomato,-EGFP)11Luo Trp53tm1Tyj Nf1tm1Par/J | STOCK Nf1tm1Par Trp53tm1Tyj Tg(ACTB-tdTomato,-EGFP)11Luo/J | |||
| 017580 | C.129S4(B6)-Ifngtm3.1Lky/J | C.129S4(B6)-Ifngtm3(EYFP)Lky/J | |||
| 017581 | B6.129S4-Ifngtm3.1Lky/J | B6.129S4(B6)-Ifngtm3(EYFP)Lky/J | |||
| 017582 | C.129S4(B6)-Mcpt8tm1(cre)Lky/J | C.129S4(B6)-Mcpt8tm1(cre)Lksy/J | |||
| 017588 | B6.129X1-Cmahtm1Avrk/J | B6.129-Cmahtm1Avrk/J | |||
| 017609 | FVB/N-Rr16Tn(sb-Tyr)1HCebOve/J | FVB/N-Bmp4Tn(sb-Tyr)1HCeb/OveJ | |||
| 017615 | C.129(B6)-Trp53bp2tm1Cdlo/J | C.Cg-Trp53bp2tm1Cdlo/J | |||
| 017616 | B6;129X1-Slc19a2tm1Gelb/SaidJ | B6;129X1-Slc19a2tm1Gelb/J | |||
| 017626 | B6(Cg)-Gt(ROSA)26Sortm1(CAG-GFP/Eif2c2)Zjh/J | B6(NZB)-Gt(ROSA)26Sortm1(CAG-GFP/Eif2c2)Zjh/J | |||
| 017626 | B6(Cg)-Gt(ROSA)26Sortm1(CAG-GFP/Eif2c2)Zjh/J | C57BL/6-Gt(ROSA)26Sortm1(CAG-xstpx-GFP/myc/Eif2c2)Zjh/J | |||
| 017641 | B6.129S-Mirc30tm1.1Rdf/J | B6.129S-Mir15a/Mir16-1tm1.1Rdf/J | |||
| 017642 | B6.129S1-Is(14)2Rdf/J | B6.129S1-Is(14C3)2Rdf/J | |||
| 017643 | B6.129S1-Is(14C3)3Rdf/J | B6.129S1-Is(14C3)3Rdf/J | |||
| 017678 | FVB;129-Pink1tm1Aub Tg(Prnp-SNCA*A53T)AAub/J | FVB(129)-Pink1tm1Aub Tg(Prnp-SNCA*A53T)AAub/J | |||
| 017696 | B6(Cg)-Clec9atm1.1Crs/J | B6.129S6(Cg)-Clec9atm1.1Crs/J | |||
| 017700 | B6.129-Rag1tm1Mom Fcgrttm1Dcr/DcrJ | B6.Cg-Rag1tm1Mom Fcgrttm1Dcr/DcrJ | |||
| 017701 | STOCK Kiss1tm1.1(cre/EGFP)Stei/J | STOCK Kiss1tm1(cre/EGFP)Stei/J | |||
| 017706 | STOCK F8tm1Kaz Tg(Alb-F8*R593C)T4Mcal/J | STOCK F8m1Kaz Tg(Alb-F8*)T4Mcal/J | |||
| 017744 | FVB;129-Tg(Prnp-SNCA*A53T)AAub/J | FVB(129)-Tg(Prnp-SNCA*A53T)AAub/J | |||
| 017745 | B6.129-Anapc2tm1Hez/J | B6.129-Apc2tm1Hez/J | |||
| 017760 | B6(Cg)-Cacna1ftm1Sdie/J | C57BL/6-Cacna1ftm1Sdie/J | |||
| 017763 | B6.Cg-Pax7tm1(cre/ERT2)Gaka/J | B6.129S-Pax7tm1(cre/ERT2)Gaka/J | |||
| 017765 | B6.129S7(Cg)-Ube3atm2.1Alb/J | B6;129S7-Ube3atm2Alb/J | |||
| 017767 | B6;129-Trp53tm1.1Dgk/J | B6;129S-Trp53tm1.1Dgk/J | |||
| 017832 | B6.129-Rac3tm1Hkp/J | B6.129S-Rac3tm1Hkp/J | |||
| 017833 | B6.Cg-Tg(BCR/ABL)623Hkp/J | B6.CBA-Tg(BCR/ABL)623Hkp/J | |||
| 017837 | B6.129P2(Cg)-Braftm1Mmcm/J | B6.129(Cg)-Braftm1Mmcm/J | |||
| 017860 | STOCK Kitltm1.1Sjm/J | BKa.129S4-Kitltm1.1Sjm/J | |||
| 017861 | STOCK Kitltm2.1Sjm/J | BKa.B6(Cg)-Kitltm2.1Sjm/J | |||
| 017861 | STOCK Kitltm2.1Sjm/J | BKa.B6-Kitltm2.1Sjm/J | |||
| 017862 | B6;D2-Tg(Th-FTH1)1Jkan/J | B6;DBA-Tg(Th-FTH1)1Jkan/J | |||
| 017880 | 129S;B6-Pomt2tm1.1Hhu/J | 129S;B6-Pomt2tm1.1Hhu/J | |||
| 017880 | 129S;B6-Pomt2tm1.1Hhu/J | 129S(B6)-Pomt2tm1.1Hhu/J | |||
| 017889 | B6(Cg)-Shank3tm1.1Bux/J | C57BL/6-Shank3tm1.1Bux/J | |||
| 017895 | B6.129(Cg)-Cln3tm1.1Mem/J | B6.Cg-Cln3tm1.1Mem/J | |||
| 017905 | B6(Cg)-Lair1tm1Jco/J | C57BL/6-Lair1tm1Jco/J | |||
| 017941 | B6;129-Pitx3tm1.1Jae/J | B6(129S4)-Pitx3tm1.1Jae/J | |||
| 017983 | B6.Cg-Col1a1tm9(tetO-Dnmt3b1_i1)Jae/J | B6.Cg-Col1a1tm9(tetO-Dnmt3b1_i1)Jae/J | |||
| 017983 | B6.Cg-Col1a1tm9(tetO-Dnmt3b1_i1)Jae/J | B6.129S4-Col1a1tm9(tetO-Dnmt3b1)Jae/J | |||
| 018135 | C57BL/6-Cfl2tm1Itl/J | C57BL/6-Cfl2tm1Begg/J | |||
| 018155 | 129S-Mir22tm1.1Arod/J | 129S-Mir22tm1Arod/J | |||
| 018398 | B6.129S6(Cg)-Shank3tm1.1Pfw/J | B6.Cg-Shank3tm1.1Pfw/J | |||
Send questions to our Technical Support team using the Express Technical Support Form.
(5.3)