| Stock No | Strain Name | Promoter (Species) | Standard Supply |
|---|---|---|---|
| Site of Expression | |||
| 012463 | B6;129S4-Foxd1tm1(GFP/cre)Amc/J | Foxd1, forkhead box D1 (mouse) | Repository- Live |
| 012464 | B6;129S4-Foxd1tm2(GFP/cre/ERT2)Amc/J | Foxd1, forkhead box D1 (mouse) | Repository- Live |
| Stock No | Strain Name | Promoter (Species) | Standard Supply |
|---|---|---|---|
| Site of Expression | |||
| 003800 | B6;SJL-Tg(ACTFLPe)9205Dym/J | ACTB, actin, beta (human) | Repository- Live |
| expression of the enhanced FLP1 recombinase variant (FLPe) is detected in a wide variety of tissues (spinal cord, heart, gonad, adrenal) as early as embryonic day 10.5 | |||
| 005703 | B6.Cg-Tg(ACTFLPe)9205Dym/J | ACTB, actin, beta (human) | Repository- Live |
| expression of the enhanced FLP1 recombinase variant (FLPe) is detected in a wide variety of tissues (spinal cord, heart, gonad, adrenal) as early as embryonic day 10.5 | |||
| 010815 | STOCK Tg(mI56i-FLPe)39Fsh/J | Dlx5, distal-less homeobox 5 (mouse) | Cryopreserved - Ready for recovery |
| 010815 | STOCK Tg(mI56i-FLPe)39Fsh/J | Dlx6, distal-less homeobox 6 (mouse) | Cryopreserved - Ready for recovery |
| 003946 | 129S4/SvJaeSor-Gt(ROSA)26Sortm1(FLP1)Dym/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| constitutive expression of FLP1 recombinase from preimplantation onward and in most tissue types (including cells of the developing germ line) | |||
| 007844 | 129S4/SvJae-Gt(ROSA)26Sortm2(FLP*)Sor/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 009086 | B6.129S4-Gt(ROSA)26Sortm1(FLP1)Dym/RainJ | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| constitutive expression of FLP1 recombinase from preimplantation onward and in most tissue types (including cells of the developing germ line) | |||
| 012930 | B6.129S4-Gt(ROSA)26Sortm2(FLP*)Sor/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 011065 | B6(C3)-Tg(Pgk1-FLPo)10Sykr/J | Pgk1, phosphoglycerate kinase 1 (mouse) | Repository- Live |
| 016226 | B6N.129S4-Gt(ROSA)26Sortm1(FLP1)Dym/J | Under Development - Now Accepting Orders | |
| Stock No | Strain Name | Promoter (Species) | Standard Supply |
|---|---|---|---|
| Site of Expression | |||
| 003800 | B6;SJL-Tg(ACTFLPe)9205Dym/J | ACTB, actin, beta (human) | Repository- Live |
| expression of the enhanced FLP1 recombinase variant (FLPe) is detected in a wide variety of tissues (spinal cord, heart, gonad, adrenal) as early as embryonic day 10.5 | |||
| 005703 | B6.Cg-Tg(ACTFLPe)9205Dym/J | ACTB, actin, beta (human) | Repository- Live |
| expression of the enhanced FLP1 recombinase variant (FLPe) is detected in a wide variety of tissues (spinal cord, heart, gonad, adrenal) as early as embryonic day 10.5 | |||
| 003946 | 129S4/SvJaeSor-Gt(ROSA)26Sortm1(FLP1)Dym/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| constitutive expression of FLP1 recombinase from preimplantation onward and in most tissue types (including cells of the developing germ line) | |||
| 009086 | B6.129S4-Gt(ROSA)26Sortm1(FLP1)Dym/RainJ | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| constitutive expression of FLP1 recombinase from preimplantation onward and in most tissue types (including cells of the developing germ line) | |||
| 016226 | B6N.129S4-Gt(ROSA)26Sortm1(FLP1)Dym/J | Under Development - Now Accepting Orders | |
| Stock No | Strain Name | Flanked Gene (Species) | Promoter (Species) | Standard Supply |
|---|---|---|---|---|
| 013749 | STOCK Tg(ACTB-EGFP,-tdTomato)11Luo/J |
RFP, Red Fluorescent Protein
(coral)
GFP, Green Fluorescent Protein (jellyfish) | ACTB, actin, beta (human) | Repository- Live |
| 013751 | STOCK Tg(ACTB-tdTomato,-EGFP)11Luo/J |
RFP, Red Fluorescent Protein
(coral)
GFP, Green Fluorescent Protein (jellyfish) | ACTB, actin, beta (human) | Repository- Live |
| 017923 | STOCK Tg(ACTB-EGFP*,-tdTomato)10Luo/J |
RFP, Red Fluorescent Protein
(coral)
GFP, Green Fluorescent Protein (jellyfish) | ACTB, actin, beta (chicken) | Under Development - Now Accepting Orders |
| 017932 | STOCK Tg(ACTB-EGFP*)10Luo/J |
GFP, Green Fluorescent Protein
(jellyfish)
| ACTB, actin, beta (chicken) | Under Development - Now Accepting Orders |
| 012458 | STOCK Adrbk1tm1Gwd/J | Adrbk1, adrenergic receptor kinase, beta 1 (mouse) | Repository- Live | |
| 016211 | C57BL/6N-Agtr1atm1Uky/J | Agtr1a, angiotensin II receptor, type 1a (mouse) | Repository- Live | |
| 004598 | B6;129S4-Gt(ROSA)26Sortm2Dym/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Cryopreserved - Ready for recovery | |
| 007903 | B6.Cg-Gt(ROSA)26Sortm3(CAG-EYFP)Hze/J |
YFP, Yellow Fluorescent Protein
(jellyfish)
| Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 007905 | B6;129S6-Gt(ROSA)26Sortm9(CAG-tdTomato)Hze/J |
RFP, Red Fluorescent Protein
(coral)
| Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 007906 | B6.Cg-Gt(ROSA)26Sortm6(CAG-ZsGreen1)Hze/J |
GFP, Green Fluorescent Protein
(jellyfish)
| Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 007909 | B6.Cg-Gt(ROSA)26Sortm9(CAG-tdTomato)Hze/J |
RFP, Red Fluorescent Protein
(coral)
| Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 007920 | B6.Cg-Gt(ROSA)26Sortm2(CAG-EYFP)Hze/J |
YFP, Yellow Fluorescent Protein
(jellyfish)
| Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Cryopreserved - Ready for recovery |
| 008242 | B6(Cg)-Gt(ROSA)26Sortm1(Ikbkb)Rsky/J |
Ikbkb, inhibitor of kappaB kinase beta
(mouse)
GFP, Green Fluorescent Protein (jellyfish) | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 012343 | C57BL/6-Gt(ROSA)26Sortm7(Pik3ca*,EGFP)Rsky/J |
GFP, Green Fluorescent Protein
(jellyfish)
| Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 012352 | C57BL/6-Gt(ROSA)26Sortm8(Map2k1*,EGFP)Rsky/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live | |
| 012361 | C57BL/6-Gt(ROSA)26Sortm9(Rac1*,EGFP)Rsky/J |
GFP, Green Fluorescent Protein
(jellyfish)
| Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 012429 | FVB.Cg-Gt(ROSA)26Sortm1(CAG-lacZ,-EGFP)Glh/J |
lacZ, beta-galactosidase
(E. coli)
GFP, Green Fluorescent Protein (jellyfish) | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 012569 | B6;129S-Gt(ROSA)26Sortm32(CAG-COP4*H134R/EYFP)Hze/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live | |
| 014538 | B6;129S-Gt(ROSA)26Sortm38(CAG-GCaMP3)Hze/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live | |
| 014539 | B6;129S-Gt(ROSA)26Sortm39(CAG-HOP/EYFP)Hze/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live | |
| 017909 | STOCK Gt(ROSA)26Sortm8(ACTB-EGFP*,-tTA2)Luo/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Under Development - Now Accepting Orders | |
| 017912 | STOCK Gt(ROSA)26Sortm6(ACTB-EGFP*,-tdTomato)Luo/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Under Development - Now Accepting Orders | |
| 017921 | STOCK Gt(ROSA)26Sortm7(ACTB-EGFP*)Luo/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Under Development - Now Accepting Orders | |
| 017922 | STOCK Gt(ROSA)26Sortm10(ACTB-tdTomato)Luo/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Under Development - Now Accepting Orders | |
| 017642 | B6.129S1-Is(14)2Rdf/J | Is(14)2Rdf, insertion, Chr 14, Riccardo Dalla-Favera 2 (mouse) | Under Development - Now Accepting Orders | |
| 017643 | B6.129S1-Is(14C3)3Rdf/J | Is(14)5Rdf, insertion, Chr 14, Riccardo Dalla-Favera 5 (mouse) | Under Development - Now Accepting Orders | |
| 008653 | B6;129-Krastm5Tyj/J | Kras, v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog (mouse) | Cryopreserved - Ready for recovery | |
| 012457 | B6N.129-Ptch1tm1Hahn/J | Ptch1, patched homolog 1 (mouse) | Repository- Live | |
| 007901 | B6.Cg-Tg(Thy1-Brainbow1.0)HLich/J |
RFP, Red Fluorescent Protein
(coral)
YFP, Yellow Fluorescent Protein (jellyfish) CFP, Cyan Fluorescent Protein (jellyfish) | Thy1, thymus cell antigen 1, theta (mouse) | Repository- Live |
| 007910 | B6;CBA-Tg(Thy1-Brainbow1.0)LLich/J |
RFP, Red Fluorescent Protein
(coral)
YFP, Yellow Fluorescent Protein (jellyfish) CFP, Cyan Fluorescent Protein (jellyfish) | Thy1, thymus cell antigen 1, theta (mouse) | Repository- Live |
| 007911 | B6.Cg-Tg(Thy1-Brainbow1.1)MLich/J |
OFP, Orange Fluorescent Protein
(jelly fish)
RFP, Red Fluorescent Protein (coral) YFP, Yellow Fluorescent Protein (jellyfish) CFP, Cyan Fluorescent Protein (jellyfish) | Thy1, thymus cell antigen 1, theta (mouse) | Cryopreserved - Ready for recovery |
| 007921 | B6.Cg-Tg(Thy1-Brainbow2.1)RLich/J |
RFP, Red Fluorescent Protein
(coral)
YFP, Yellow Fluorescent Protein (jellyfish) GFP, Green Fluorescent Protein (jellyfish) CFP, Cyan Fluorescent Protein (jellyfish) | Thy1, thymus cell antigen 1, theta (mouse) | Repository- Live |
| 017767 | B6;129-Trp53tm1.1Dgk/J | Trp53, transformation related protein 53 (mouse) | Under Development - Now Accepting Orders |
| Stock No | Strain Name | Promoter (Species) | Standard Supply |
|---|---|---|---|
| Site of Expression | |||
| 013749 | STOCK Tg(ACTB-EGFP,-tdTomato)11Luo/J | ACTB, actin, beta (human) | Repository- Live |
| 013751 | STOCK Tg(ACTB-tdTomato,-EGFP)11Luo/J | ACTB, actin, beta (human) | Repository- Live |
| 017923 | STOCK Tg(ACTB-EGFP*,-tdTomato)10Luo/J | ACTB, actin, beta (chicken) | Under Development - Now Accepting Orders |
| 017932 | STOCK Tg(ACTB-EGFP*)10Luo/J | ACTB, actin, beta (chicken) | Under Development - Now Accepting Orders |
| 004598 | B6;129S4-Gt(ROSA)26Sortm2Dym/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Cryopreserved - Ready for recovery |
| when crossed to a FLP recombinase-expressing strain, expression of human placental alkaline phosphatase (ALPP) is observed in the FLP-expressing tissues | |||
| 012429 | FVB.Cg-Gt(ROSA)26Sortm1(CAG-lacZ,-EGFP)Glh/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 012569 | B6;129S-Gt(ROSA)26Sortm32(CAG-COP4*H134R/EYFP)Hze/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 014538 | B6;129S-Gt(ROSA)26Sortm38(CAG-GCaMP3)Hze/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 014539 | B6;129S-Gt(ROSA)26Sortm39(CAG-HOP/EYFP)Hze/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Repository- Live |
| 017909 | STOCK Gt(ROSA)26Sortm8(ACTB-EGFP*,-tTA2)Luo/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Under Development - Now Accepting Orders |
| 017912 | STOCK Gt(ROSA)26Sortm6(ACTB-EGFP*,-tdTomato)Luo/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Under Development - Now Accepting Orders |
| 017921 | STOCK Gt(ROSA)26Sortm7(ACTB-EGFP*)Luo/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Under Development - Now Accepting Orders |
| 017922 | STOCK Gt(ROSA)26Sortm10(ACTB-tdTomato)Luo/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano (mouse) | Under Development - Now Accepting Orders |
Send questions to our Technical Support team using the Express Technical Support Form.
(5.3)