| Stock No | Strain Name | Promoter (Species) | Standard Supply |
|---|---|---|---|
| Site of Expression | |||
| 003800 | B6;SJL-Tg(ACTFLPe)9205Dym/J | ACTB, actin, beta (human) | Repository- Live |
| expression of the enhanced FLP1 recombinase variant (FLPe) is detected in a wide variety of tissues (spinal cord, heart, gonad, adrenal) as early as embryonic day 10.5 | |||
| 005703 | B6.Cg-Tg(ACTFLPe)9205Dym/J | ACTB, actin, beta (human) | Repository- Live |
| expression of the enhanced FLP1 recombinase variant (FLPe) is detected in a wide variety of tissues (spinal cord, heart, gonad, adrenal) as early as embryonic day 10.5 | |||
| 003946 | 129S4/SvJaeSor-Gt(ROSA)26Sortm1(FLP1)Dym/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano | Repository- Live |
| constitutive expression of FLP1 recombinase from preimplantation onward and in most tissue types (including cells of the developing germ line) | |||
| Stock No | Strain Name | Flanked Gene (Species) | Promoter (Species) | Standard Supply |
|---|---|---|---|---|
| 008242 | C57BL/6-Gt(ROSA)26Sortm1(Ikbkb)Rsky/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano | Under Development for Production | |
| 007901 | B6.Cg-Tg(Thy1-Brainbow1.0)HLich/J |
CFP, Cyan Fluorescent Protein
(jellyfish)
YFP, Yellow Fluorescent Protein (jellyfish) RFP, Red Fluorescent Protein (jelly fish) | Thy1, thymus cell antigen 1, theta (mouse) | Repository- Live |
| 007910 | B6;CBA-Tg(Thy1-Brainbow1.0)LLich/J |
CFP, Cyan Fluorescent Protein
(jellyfish)
YFP, Yellow Fluorescent Protein (jellyfish) RFP, Red Fluorescent Protein (jelly fish) | Thy1, thymus cell antigen 1, theta (mouse) | Repository- Live |
| 007911 | B6.Cg-Tg(Thy1-Brainbow1.1)MLich/J |
CFP, Cyan Fluorescent Protein
(jellyfish)
YFP, Yellow Fluorescent Protein (jellyfish) RFP, Red Fluorescent Protein (jelly fish) OFP, Orange Fluorescent Protein (jelly fish) | Thy1, thymus cell antigen 1, theta (mouse) | Repository- Live |
| 007921 | B6.Cg-Tg(Thy1-Brainbow2.1)RLich/J |
CFP, Cyan Fluorescent Protein
(jellyfish)
GFP, Green Fluorescent Protein (jellyfish) YFP, Yellow Fluorescent Protein (jellyfish) RFP, Red Fluorescent Protein (jelly fish) | Thy1, thymus cell antigen 1, theta (mouse) | Repository- Live |
| Stock No | Strain Name | Promoter (Species) | Standard Supply |
|---|---|---|---|
| Site of Expression | |||
| 004598 | B6;129S4-Gt(ROSA)26Sortm2Dym/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano | Repository-Cryopreserved |
| when crossed to a FLP recombinase-expressing strain, expression of human placental alkaline phosphatase (ALPP) is observed in the FLP-expressing tissues | |||
| 007903 | B6.Cg-Gt(ROSA)26Sortm3(CAG-EYFP)Hze/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano | Under Development for Production |
| 007905 | B6;129S6-Gt(ROSA)26Sortm9(CAG-tdTomato)Hze/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano | Under Development for Production |
| 007906 | B6.Cg-Gt(ROSA)26Sortm6(CAG-ZsGreen1)Hze/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano | Under Development for Production |
| 007909 | B6.Cg-Gt(ROSA)26Sortm9(CAG-tdTomato)Hze/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano | Under Development for Production |
| 007920 | B6.Cg-Gt(ROSA)26Sortm2(CAG-EYFP)Hze/J | Gt(ROSA)26Sor, gene trap ROSA 26, Philippe Soriano | Under Development for Production |
Send questions to our Technical Support team using the Express Technical Support Form.
(3.2)