Body weight information

JAX® Mice Strain BKS.Cg-Dock7m +/+ Leprdb/J

(Stock Number 000642)

Weight chart for strain 000642

A larger version of this chart is available.

Age (weeks) 4 5 6 7 8 9 10 11 12
db/db                    
Male Mean 17.94 24.59 30.30 35.10 37.82 41.41 44.53 46.65 49.06
  St Dev 1.98 2.44 2.10 2.07 2.42 2.49 2.24 2.28 2.88
Female Mean 18.09 24.13 27.84 31.84 34.47 37.72 40.86 42.93 45.19
  St Dev 2.38 2.70 2.64 2.87 3.72 3.93 4.20 4.11 4.17
Lepr/?                    
Male Mean 13.74 17.83 21.55 23.44 24.23 25.57 26.48 27.13 28.01
  St Dev 1.67 1.37 1.17 1.31 1.55 1.32 1.47 1.34 1.43
Female Mean 14.24 16.54 17.72 19.05 19.75 20.37 22.07 21.88 22.57
  St Dev 1.77 1.33 1.50 1.24 1.36 1.23 1.82 1.31 1.84

 

Age (weeks) 13 14 15 16 17 18 19 20
db/db                  
Male Mean 50.23 52.05 52.66 53.65 54.38 55.74 56.41 56.51
  St Dev 2.35 2.11 2.20 2.19 2.21 2.49 2.67 2.69
Female Mean 47.14 48.01 49.58 50.48 51.13 52.36 52.91 52.81
  St Dev 4.88 4.46 4.75 5.09 5.11 5.27 4.97 4.69
Lepr/?                  
Male Mean 28.52 29.53 29.39 29.64 29.80 30.46 30.71 30.71
  St Dev 1.20 1.20 1.24 1.28 1.29 1.54 1.45 1.53
Female Mean 22.58 23.77 24.09 23.93 24.19 25.16 24.78 25.07
  St Dev 1.70 1.39 1.44 1.53 1.85 1.85 1.91 1.87

20 homozygous Leprdb mice and 10 heterozygous mice of each sex were housed at densities of 10 individuals per cage and weighed weekly starting at four weeks. The mice were fed a diet containing 6% fat (LabDiet® 5K52/5K67) from weaning at four weeks of age until 20 weeks of age.

Mean values for guidance only. Growth curves may vary slightly from room to room.