Body weight information
JAX® Mice Strain SJL/J
(Stock Number 000686)
|
|
| Age (weeks) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|
| Male | Mean | 8.08 | 13.47 | 18.80 | 20.45 | 22.10 | 23.32 | 23.65 |
| St Dev | 0.98 | 1.73 | 1.67 | 1.25 | 1.23 | 1.21 | 1.25 | |
| Female | Mean | 8.04 | 12.39 | 15.87 | 16.61 | 17.45 | 17.95 | 18.35 |
| St Dev | 0.90 | 1.12 | 1.08 | 0.97 | 1.18 | 1.17 | 1.46 | |
| Age (weeks) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|
| Male | Mean | 24.50 | 24.58 | 25.45 | 25.97 | 26.34 | 26.66 | 27.17 |
| St Dev | 1.32 | 1.38 | 1.37 | 1.47 | 1.46 | 1.56 | 1.47 | |
| Female | Mean | 18.80 | 19.05 | 19.52 | 20.14 | 20.37 | 20.87 | 21.40 |
| St Dev | 1.50 | 1.39 | 1.65 | 1.43 | 1.51 | 1.61 | 1.56 | |
At each age, 40 mice of each sex were randomly selected from the colony, weighed, returned to the colony and excluded from further measurements. The mice were fed a diet containing 6% fat (LabDiet® 5K52/5K67) from weaning at 3 weeks of age until 8 weeks of age.
Mean values for guidance only.
